<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Order Experts</title>
	<atom:link href="http://w3.orderexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://w3.orderexperts.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 18:16:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accessory Customization</title>
		<link>http://w3.orderexperts.com/2010/05/accessory-customization/</link>
		<comments>http://w3.orderexperts.com/2010/05/accessory-customization/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:39:26 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=747</guid>
		<description><![CDATA[It’s a known fact that people love to customize and accessorize their belongings. Homes, cars, offices, and now even their mobile devices. With this in mind, as mobile phones constantly evolve into &#8220;do it all&#8221; mobile work stations, the accessory options also evolve to meet the individual needs of the user.
Sprint offers some the best [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a known fact that people love to customize and accessorize their belongings. Homes, cars, offices, and now even their mobile devices. With this in mind, as mobile phones constantly evolve into &#8220;do it all&#8221; mobile work stations, the accessory options also evolve to meet the individual needs of the user.</p>
<p>Sprint offers some the best accessories out there for the mobile devices they have in their line-up. You can get a customized carrying case for your LG Lotus, or a universal Bluetooth speaker to use with your cell phone or any other Bluetooth enabled device! Many accessories offer stylish looks as well as the security and protection needed to keep your &#8220;do it all&#8221; hand held safe and secure for a long mobile life.</p>
<p>From bright colorful colors and custom pictures, to basic &#8220;straight to the point&#8221; cases, there is an accessory to meet every life style, condition, and all around personality.</p>
<p>By Randy Battiest</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/05/accessory-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Wireless Customer Service</title>
		<link>http://w3.orderexperts.com/2010/05/navigating-wireless-customer-service/</link>
		<comments>http://w3.orderexperts.com/2010/05/navigating-wireless-customer-service/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:00:08 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=743</guid>
		<description><![CDATA[I work with customers on a daily basis that experience difficulties with Customer Service issues.  I’ve been in the Wireless industry for ten years and this has always been a beast of a problem to handle.  I think the main issue is that someone can speak to 10 different Customer Service Agents and receive 10 [...]]]></description>
			<content:encoded><![CDATA[<p>I work with customers on a daily basis that experience difficulties with Customer Service issues.  I’ve been in the Wireless industry for ten years and this has always been a beast of a problem to handle.  I think the main issue is that someone can speak to 10 different Customer Service Agents and receive 10 different solutions.  Solutions are great, but if they do not address the customer’s problem then it can make for a tense exchange.</p>
<p>I think the key to navigating this channel is to keep anger out of the picture and knowing that everyone is not trained at an optimal level to provide the best customer experience. I find that putting myself in the agent’s shoes and showing empathy for their job function will usually bring the desired outcome. Also, I find that by using the agent’s name I will enhance a positive connection with the agent.  The caller may find that when they explain their issue in a concise manner and having a defined objective for calling Customer Service, the door to “yes” seems to appear out of thin air.</p>
<p>When we don’t get the answers we want, normally there is an assumption that the agent does not want to resolve the issue. I find that most of the time, the agent does not have the authority to fix the problem. When this happens, it is time to (nicely) ask for a supervisor.</p>
<p>By Keith Sloan</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/05/navigating-wireless-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry and iPhone Applications</title>
		<link>http://w3.orderexperts.com/2010/05/blackberry-and-iphone-applications/</link>
		<comments>http://w3.orderexperts.com/2010/05/blackberry-and-iphone-applications/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:14:13 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=740</guid>
		<description><![CDATA[In recent online reading, I’ve read that 40% of BlackBerry users will switch to the iPhone when it becomes available to Sprint and other carriers when readily available. If I had venture a guess, I would suspect that number is over 40%. This is coming from avid BlackBerry user, mind you.
Not to undermine RIM and [...]]]></description>
			<content:encoded><![CDATA[<p>In recent online reading, I’ve read that 40% of BlackBerry users will switch to the iPhone when it becomes available to Sprint and other carriers when readily available. If I had venture a guess, I would suspect that number is over 40%. This is coming from avid BlackBerry user, mind you.</p>
<p>Not to undermine RIM and all the wonderful and highly technical devices they’ve released, but let’s face it, BlackBerry compared to even the 1<sup>st</sup> generation iPhone is limited when it comes to applications. When it comes down to it, even the most demanding corporate-white collar user want to have the ability to add applications that have no point or purpose other than personal amusement, because they can.</p>
<p>In today’s wireless world, applications sell a phone, plain and simple. Whether it is for personal banking, easy access to email or just merely joy and entertainment, the demand is there. BlackBerry devices have most certainly evolved in a short period of time and have many useful applications and over all purposes. Many of these features have kept me on the BlackBerry train for a very long time. I’m ever grateful, but bored nonetheless.</p>
<p>I look forward to the release of the iPhone on the Sprint network and anticipate great things, I just hope BlackBerry has something to respond with, equal to even greater than the beast that has swept the wireless industry, the ever surprising and rewarding iPhone.</p>
<p>By Randy Battiest</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/05/blackberry-and-iphone-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Technology and the Auto Industry</title>
		<link>http://w3.orderexperts.com/2010/04/wireless-technology-and-the-auto-industry/</link>
		<comments>http://w3.orderexperts.com/2010/04/wireless-technology-and-the-auto-industry/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:19:01 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=730</guid>
		<description><![CDATA[The world of technology never ceases to amaze me. It’s a never ending battle to make one device &#8220;do it all&#8221;. There are two things that have my full attention, the world of automobiles and the world of wireless phones. If I can combine the two, then that&#8217;s a perfect little world.
Well &#8211; now I [...]]]></description>
			<content:encoded><![CDATA[<p>The world of technology never ceases to amaze me. It’s a never ending battle to make one device &#8220;do it all&#8221;. There are two things that have my full attention, the world of automobiles and the world of wireless phones. If I can combine the two, then that&#8217;s a perfect little world.</p>
<p>Well &#8211; now I can and with the help of Google Android and PLX Devices. Combine the HTC Hero with Google and the PLX Kiwi Wifi, along with one of the MANY auto ECU diagnostic/tuning applications for Android and I have a portable, hand held auto tuning machine! Accurate and extremely user friendly, this is the future of not only the auto world, but the wireless phone world.</p>
<p>With a little imagination, knowledge of the changes you&#8217;re making, and of course a Android phone and a PLX Kiwi WiFi, you can make your cell phone go above and beyond by diagnosing your rides Engine Control Unit for errors (rid of that check engine light) or tune the ECU for greater power, better fuel mileage or just a smooth care free idle!</p>
<p>For more information on the Android ECU application, visit <a href="http://android-apps.com/tag/ecu/" target="_blank">http://android-apps.com/tag/ecu/</a> and for information on the PLX Kiwi WiFi ECU adapter, visit <a href="http://www.plxkiwi.com/kiwiwifi/hardware.html" target="_blank">http://www.plxkiwi.com/kiwiwifi/hardware.html</a></p>
<p>By Randy Battiest</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/wireless-technology-and-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Order Experts take on CTIA 2010</title>
		<link>http://w3.orderexperts.com/2010/04/an-order-experts-take-on-ctia-2010/</link>
		<comments>http://w3.orderexperts.com/2010/04/an-order-experts-take-on-ctia-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:13:58 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=713</guid>
		<description><![CDATA[The 2010 International CTIA Wireless show in Las Vegas was a fantastic networking event for Order Experts. It was full of surprises and major carrier announcements. As CTIA reports there are 285 million wireless connections and almost 5 billions text messages sent per day. That&#8217;s a lot of data and many of the clients we [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 International CTIA Wireless show in Las Vegas was a fantastic networking event for Order Experts. It was full of surprises and major carrier announcements. As CTIA reports there are 285 million wireless connections and almost 5 billions text messages sent per day. That&#8217;s a lot of data and many of the clients we work with, such as Source Inc, located in Kansas City, are involved in creating and supporting that activity.</p>
<p>﻿As Order Experts continues to grow we rely on events such as CTIA and The Channel Partners Conference to connect with our clients and seek out new tools for developing our business. This year I was impressed with Sprints private media announcement introducing the HTC EVO device. It was a strong presentation, hands on demos of the EVO and with all the glamour of a movie premier. Well done, Mr. Hesse. As more and more consumers move up river in terms of device, applications, and data usage, I can see this device capturing more entry level PDA users rather than taking market share from Apple. But with that being said, Apple&#8217;s announcement to release a CDMA device this year is going to make 2010 a very interesting year for wireless.</p>
<p>By William (Bill) Norton</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/an-order-experts-take-on-ctia-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Plan Analysis</title>
		<link>http://w3.orderexperts.com/2010/04/rate-plan-analysis/</link>
		<comments>http://w3.orderexperts.com/2010/04/rate-plan-analysis/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:59:13 +0000</pubDate>
		<dc:creator>cragland</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=703</guid>
		<description><![CDATA[Every six months or so I perform a Rate Plan Analysis (RPA) in order to find ways to help our clients save money on their invoices. Even with Sprint offering some of the most competitive plans out there for businesses, there is always a way to save a little extra cash. One of the ways [...]]]></description>
			<content:encoded><![CDATA[<p>Every six months or so I perform a Rate Plan Analysis (RPA) in order to find ways to help our clients save money on their invoices. Even with Sprint offering some of the most competitive plans out there for businesses, there is always a way to save a little extra cash. One of the ways that we accomplish this is by performing a (RPA) for a customer. This is done by taking three of the customer’s most recent bills to analyze for a break down. I first separate the calls into three groups:  1) Peak minutes (all of the minutes used before 7pm and before Saturday and Sunday). 2) All of the Mobile-to-Mobile calls (Sprint to Sprint and Sprint to Nextel). 3) All of the anytime mobile calls (Any calls made to a cell phone no matter what wireless provider they have). After you get the break-down for their usage of peak minutes, minus the mobile-to-mobile and the anytime mobile, give it an extra 10% buffer. This buffer is considered an extra cushion just in case they have a busy month.</p>
<p>Based on the resulting data, we then move forward with the proposal. This is the recommendation portion for new plans or more competitively priced plans that would be a better fit for the customer. I have recently performed a RPA for one of my business accounts and have managed to save them $864 a month. This is just one of the many things that we do to provide our customers with the highest level of customer service.</p>
<p>By Iris Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/rate-plan-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Blackberry Curve 8530 vs. the Blackberry Tour 9630  </title>
		<link>http://w3.orderexperts.com/2010/04/the-new-blackberry-curve-8530-vs-the-blackberry-tour-9630%e2%80%a8%e2%80%a8/</link>
		<comments>http://w3.orderexperts.com/2010/04/the-new-blackberry-curve-8530-vs-the-blackberry-tour-9630%e2%80%a8%e2%80%a8/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:20:10 +0000</pubDate>
		<dc:creator>orderexperts.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=691</guid>
		<description><![CDATA[Customers often ask me, &#8220;whats the difference?&#8221; when talking about two of the newest Blackberry devices on the Sprint CDMA network. When a customer is in the market for a new Blackberry device and is looking for the best deal possible, it always comes down to the question of the price difference what phone lacks [...]]]></description>
			<content:encoded><![CDATA[<p>Customers often ask me, &#8220;whats the difference?&#8221; when talking about two of the newest Blackberry devices on the Sprint CDMA network. When a customer is in the market for a new Blackberry device and is looking for the best deal possible, it always comes down to the question of the price difference what phone lacks what feature. Being the dedicated and ever faithful Blackberry user that I am, I have personally experienced both devices and found that both have qualities I like and dislike, equally.</p>
<p>So, to help my customers decide which device would best suits their needs, I ask them a few questions that may help me, help them find the device that best fits. 1.) Do you travel internationally?- The Blackberry Tour is an international device that can be used with an international SIM card, the Curve 8530 is not. 2.) How important is a high quality camera?- The Tour has a 3.2 megapixel camera that offers a higher definition picture and flash compared to the Curve 8530&#8217;s 2.0 megapixel camera with no flash. 3.) Is there a preference in the way you navigate through your device, i.e. by a smooth track ball or the new track pad?- The Tour 9630 offers a new version of the classic Blackberry Trackball, with a black rubberized coating for a no-slip navigation experience where as the Curve 8530 offers a new development in the form of a track pad, easily compared to the track pad of a lap-top PC. After these questions are asked, I like to discuss pricing, where as both devices offer a package of endless features and superb craftsmanship, there is about a $50 price difference between the two.</p>
<p>The Blackberry Curve 8530 being the best deal out there, in my opinion, offers everything you could ask for in a Blackberry and then some, with its WiFi capabilities and its new technology incorporated with the slim, sleek design, its a win in my book. Then the Tour 9630, offering everything the Curve 8530 offers(with the exception of WiFi) but in a rather upgraded form. From its crystal clear pictures and video, its bright camera flash and HD-like screen to it&#8217;s ergonomic keyboard and easy to use track ball. But if you&#8217;re like me and the features don&#8217;t play a huge part in your shopping for a new phone, as long as its a Blackberry, the Curve 8530 is the best bang for your buck and offers a couple new and improved features that are not only new to Sprint, but to Blackberry altogether.</p>
<p>By Randy Battiest</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/the-new-blackberry-curve-8530-vs-the-blackberry-tour-9630%e2%80%a8%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Sale</title>
		<link>http://w3.orderexperts.com/2010/04/closing-the-sale/</link>
		<comments>http://w3.orderexperts.com/2010/04/closing-the-sale/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:19:00 +0000</pubDate>
		<dc:creator>orderexperts.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=689</guid>
		<description><![CDATA[I have worked in the Wireless industry for 8 years.  Recently, someone asked me about the technique I use to sell wireless devices.  In my opinion, the best way to sell any product is through the AIDA technique.  AIDA is a sales acronym that stands for Attention, Interest, Desire and Action.   The first step is [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked in the Wireless industry for 8 years.  Recently, someone asked me about the technique I use to sell wireless devices.  In my opinion, the best way to sell any product is through the AIDA technique.  AIDA is a sales acronym that stands for Attention, Interest, Desire and Action.   The first step is to attract the customer’s ATTENTION.  The best way to approach this first step is by highlighting a feature of the product.  I believe it is important to keep it simple when employing the first step.  Many inexperienced salespeople will “feature dump” to a customer, which can over complicate the sales process.  The second step is to create INTEREST by demonstrating advantages and benefits related to the product.  The third step is an opportunity for the sales rep show that he or she has been listening.  This phase of the process is called DESIRE and is where the sales rep matches product sales features to the needs of the customer.  The sales rep can use the third step to kind of test the water for the upcoming close.  The final step is ACTION where the sales rep asks for the business (closes the sale).  This step should be reached only when the rep has overcome all objections and completed the task of matching features and benefits based on that customer’s needs.</p>
<p>In the competitive landscape of the Wireless industry, it is easy for potential and existing customers to become confused with all of the different offers relating to rate plans, handsets, data solutions, etc.  When the salesperson utilizes the AIDA technique he/she gains control of the sales process and if presented effectively can migrate the customer closer to Y-E-S.</p>
<p>By Keith Sloan</p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/closing-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise and SMB</title>
		<link>http://w3.orderexperts.com/2010/04/enterprise-and-smb/</link>
		<comments>http://w3.orderexperts.com/2010/04/enterprise-and-smb/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:54:10 +0000</pubDate>
		<dc:creator>orderexperts.com</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=624</guid>
		<description><![CDATA[solutions/enterprisesmb/]]></description>
			<content:encoded><![CDATA[<p><img src="http://w3.orderexperts.com/wp-content/uploads/2010/04/banner.jpg" alt="" title="banner" width="960" height="300" class="alignnone size-full wp-image-765" /></p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/enterprise-and-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you would like to learn more follow the link below</title>
		<link>http://w3.orderexperts.com/2010/04/test/</link>
		<comments>http://w3.orderexperts.com/2010/04/test/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:18:24 +0000</pubDate>
		<dc:creator>orderexperts.com</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://w3.orderexperts.com/?p=261</guid>
		<description><![CDATA[/solutions/carrier-services/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-637" title="banner2" src="http://w3.orderexperts.com/wp-content/uploads/2010/02/banner22.jpg" alt="" width="960" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://w3.orderexperts.com/2010/04/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
